| Jump to Content Jump to Navigation Jump to Site Search |
Newcastle Today - Thursday, 29 July 2010 - Sunny intervals Max 19°C, Min 12°C |
|
Council Services |
| Position | Amount (£) |
|---|---|
| Leader of the Council | 13590 |
| Deputy Leader | 9510 |
| Cabinet Member with Portfolio (6) | 5660 |
| Cabinet Member without Portfolio (0) | 2830 |
| Chair of Planning Committee | 4230 |
| Chairs of Overview and Scrutiny Committees | 2830 |
| Chair of Licensing Committee | 3430 |
| Chair of Public Protection Committee | 3430 |
| Chair of Audit and Risk Committee | 2830 |
| Chair of Standards Committee | 2830 |
| Vice-Chair of Planning Committee | 1410 |
| Vice-Chairs of Overview and Scrutiny Committees | 1130 |
| Vice-Chair of Public Protection Committee | 1130 |
| Vice-Chair of Licensing Committee | 1130 |
| Vice-Chair of Audit and Risk Committee | 1130 |
| Vice-Chair of Standards Committee | 1130 |
| Minority Party Leaders | 1130* |
| Basic Allowance | 3365 |
| Carer's Allowance | £5.15 per hour** |
*Minority Party Leader's Allowance should only be payable to groups comprising at least 10% of total Council membership ( i.e. 6 Members).
** Or the statutory minimum hourly wage, whichever is the greater.
For further information relating to attendance at meetings, Councillors financial and other interests please contact Members Services.
|
Newcastle Borough Council, Civic Offices, Merrial Street, Newcastle-under-Lyme ST5 2AG | Tel: 01782 717717 | Text: 07800 140048 | Email: Webmaster Privacy Policy | General Disclaimers | Content Management System by Web Labs | ©2010 |
|
|