These costs cover the period 1st April 2010 to 31st March 2011
Swimming Pool
| Tariff Type | Cost |
|---|
| Adult Swim | £3.30 |
| Activ8 Swim/Junior Swim | £1.80 |
| Adult Swim (In Conjunction With Turkish/Sauna/Steam/Fitness Session) | £1.80 |
| Under 5's | Free |
| Spectator | £1.00 |
| Showers |
|---|
| Tariff Type | Cost |
|---|
| Adult | £3.30 |
| Junior/60+ | £1.80 |
| Pool Hire (per hour) |
|---|
| Tariff Type | Cost |
|---|
| Pool Hire - Including 2 Lifeguards | £60.00 |
| Super Sub Hire extra to Pool Hire | £16.00 |
| SkaterKidz Hire extra to Pool Hire | £31.50 |
| Slide Hire extra to Pool Hire | £16.00 |
| Additional Staff (Per Staff Member) | £16.50 |
Aqua Fit
| Tariff Type | Cost |
|---|
| Adult | £ 3.50 |
| Activ8/Junior | £ 2.40 |
Swimming Lessons
| Tariff Type | Cost |
|---|
| Adult per 6 x hour | £50.00 |
| Junior per 12 x half hour | £39.60 |
| Dolphin 1 hr class per 12 | £66.00 |
| Rookie Lifeguards per 12 | £54.00 |
Health Suite (55 Minute Session)
| Tariff Type | Cost |
|---|
| Adult | £7.80 |
| Activ8 | £4.65 |