Member allowances
Member allowances for 2025 to 2026
,These are details of the allowances and expenses received by elected members of Newcastle-under-Lyme Borough Council during the municipal year May 2025 to April 2026.
Some members also received special responsibility (SR) payments if they carried out such duties as cabinet member, committee chair or leader of a political group. Some members also received travel payments.
Allowances are reviewed by an independent panel.
| Councillor | Basic allowance (£) | Special responsibility (£) | Sub-total (£) | Travel (£) | Other (£) | Total allowance (£) |
|---|---|---|---|---|---|---|
| Rupert Adock | 3,757.80 | 3,160.32 | 6,918.12 | 6,918.12 | ||
| David Allport | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Lilian Barker MBE | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Susan Beeston | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Amanda Berrisford | 3,757.80 | 1,261.80 | 5,019.60 | 5,019.60 | ||
| Robert Bettley-Smith | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Jacqueline Brown | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Amy Bryan | 3,757.80 | 1,261.80 | 5,019.60 | 5,019.60 | ||
| Gillian Burnett-Faulkner | 3,757.80 | 1,261.80 | 5,019.60 | 5,019.60 | ||
| Sheelagh Casey-Hulme | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Nicholas Crisp | 3,757.80 | 1,574.52 | 5,332.32 | 5,332.32 | ||
| Lynn Dean | 3,444.65 | 3,444.65 | 68.99 | 3,513.64 | ||
| Sylvia Dymond | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Joel Edgington-Plunkett | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Andy Fear | 3,757.80 | 6,320.52 | 10,078.32 | 10,078.32 | ||
| Andrew Fox-Hewitt | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Richard Gorton | 3,757.80 | 3,757.80 | 3,757.80 | |||
| David Grocott | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Gillian Heesom | 3,757.80 | 6,320.52 | 10,078.32 | 41.60 | 10,119.92 | |
| Mark Holland | 3,757.80 | 3,160.32 | 6,918.12 | 6,918.12 | ||
| David Hutchison | 3,757.80 | 6,320.52 | 10,078.32 | 10,078.32 | ||
| Trevor Johnson | 3,757.80 | 1,261.80 | 5,019.60 | 5,019.60 | ||
| Dave Jones | 3,757.80 | 1,261.80 | 5,019.60 | 5,019.60 | ||
| Simon Jones | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Annabel Lawley | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Rebekah Lewis | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Paul Northcott | 3,757.80 | 4,723.68 | 8,481.48 | 8,481.48 | ||
| Andrew Parker | 3,757.80 | 3,160.32 | 6,918.12 | 6,918.12 | ||
| Philip Reece | 3,757.80 | 3,621.00 | 3,757.80 | 3,757.80 | ||
| Lesley Richards | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Craig Skelding | 3,757.80 | 6,320.52 | 10,078.32 | 10,078.32 | ||
| Michael Stubbs | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Stephen Sweeney | 3,757.80 | 16,940.40 | 20,698.20 | 20,698.20 | ||
| John Tagg | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Simon Tagg | 3,757.80 | 21,496.80 | 25,254.60 | 37.50 | 25,292.10 | |
| Andrew Turnock | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Jill Waring | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Paul Waring | 3,757.80 | 3,160.32 | 6,918.12 | 6,918.12 | ||
| Joan Whieldon | 3,757.80 | 3,830.28 | 7,588.08 | 7,588.08 | ||
| Jill Whitmore | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Ian Wilkes | 3,757.80 | 1261.80 | 5,019.60 | 5,019.60 | ||
| Gillian Williams | 3,757.80 | 3,757.80 | 3,757.80 | |||
| John Williams | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Ruth Wright | 3,757.80 | 3,757.80 | 3,757.80 | |||
| Totals | 165,030.05 | 94,059.84 | 259,089.89 | 148.09 |
259,237.98 |