Council Tax charges

Payment amounts for each band

The amount you pay each year depends on your property’s valuation band. The lower the band you are in, the less you will pay. This is also affected by the parish you live in, as the amount each parish council charges differs. 

Council Tax charges for 2024 to 2025 (£)
Area Band A Band B Band C Band D Band E Band F Band G Band H
Audley 1468.32 1713.05 1957.76 2202.48 2691.91 3181.37 3670.80 4404.96
Betley, Balterley & Wrinehill 1438.97 1678.8 1918.61 2158.45 2638.1 3117.77 3597.42 4316.9
Chapel & Hill Chorlton 1437.13 1676.66 1916.17 2155.70 2634.74 3113.80 3592.83 4311.40
Keele 1441.85 1682.17 1922.46 2162.78 2643.39 3124.02 3604.63 4325.56
Kidsgrove 1438.48 1678.23 1917.96 2157.72 2637.20 3116.71 3596.19 4315.43
Loggerheads 1456.36 1699.09 1941.80 2184.53 2669.98 3155.45 3640.89 4369.07
Madeley 1449.56 1691.16 1932.74 2174.34 2657.52 3140.72 3623.90 4348.68
Maer 1433.08 1671.93 1910.77 2149.62 2627.31 3105.01 3582.70 4299.24
Silverdale 1428.94 1667.11 1905.25 2143.41 2619.72 3096.04 3572.35 4286.82
Whitmore 1442.52 1682.94 1923.35 2163.77 2644.60 3125.45 3606.28 4327.54
Other 1415.78 1651.75 1887.70 2123.67 2595.59 3067.53 3539.45 4247.34

Are you struggling to pay your Council Tax?

If you are worried about paying your Council Tax bill we may be able to reduce it. Many people do not know about these benefits while others think that they will not be entitled because they have a retirement pension and a few savings.

View discounts and exemptions