Council Tax charges

Payment amounts for each band

The amount you pay each year depends on your property’s valuation band. The lower the band you are in, the less you will pay. This is also affected by the parish you live in, as the amount each parish council charges differs. 

Council Tax charges for 2026 to 2027 (£)

 
Area Band A Band B Band C Band D Band E Band F Band G Band H
Audley 1599.95 1866.61 2133.28 2399.94 2933.26 3466.57 3999.89 4799.88
Betley, Balterley & Wrinehill 1566.24 1827.28 2088.33 2349.37 287.45 3393.53 3915.61 4698.75
Chapel & Hill Chorlton 1563.96 1824.63 2085.29 2345.96 2867.28 3388.60 3909.92 4691.92
Keele 1577.13 1839.99 2102.85 2365.71 2891.42 3417.13 3942.84 4731.42
Kidsgrove 1564.85 1825.66 2086.48 2347.29 2868.91 3390.52 3912.14 4694.58
Loggerheads 1584.88 1849.03 2113.18 2377.33 2905.62 3433.91 3962.21 4754.66
Madeley 1582.16 1845.86 2103.56 2373.26 2900.65 3428.04 3955.42 4746.52
Maer 1560.6 1820.42 2080.49 2340.55 2860.67 3380.79 3900.91 4681.10
Silverdale 1555.71 1815.00 2074.29 2333.58 2852.15 3370.72 3889.29 4667.16
Whitmore 1569.28 1830.83 2092.38 2353.93 2877.02 3400.11 3923.21 4707.86
Other 1542.15 1799.18 2056.21 2313.24 2827.29 3341.34 3855.39 4626.48

 

Council Tax charges for 2025 to 2026 (£)

 
Area Band A Band B Band C Band D Band E Band F Band G Band H
Audley 1,540.53 1,797.28 2,054.04 2,310.79 2,824.30 3,337.80 3,851.32 4,621.58
Betley, Balterley & Wrinehill 1,506.59 1,757.69 2,008.79 2,259.88 2,762.08 3,264.27 3,766.47 4,519.76
Chapel & Hill Chorlton 1,504.51 1,755.26 2,006.01 2,256.76 2,758.26 3,259.76 3,761.27 4,513.52
Keele 1,509.32 1,760.87 2,012.43 2,263.98 2,767.08 3,270.19 3,773.30 4,527.96
Kidsgrove 1,505.43 1,756.33 2,007.23 2,258.14 2,759.94 3,261.75 3,763.56 4,516.27
Loggerheads 1,523.92 1,777.91 2,031.89 2,285.88 2,793.85 3,301.82 3,809.80 4,571.76
Madeley 1,521.58 1,775.17 2,028.77 2,282.36 2,789.55 3,296.74 3,803.94 4,564.72
Maer 1,500.37 1,750.43 2,000.50 2,250.56 2,750.68 3,250.80 3,750.93 4,501.11
Silverdale 1,496.03 1,745.36 1,994.70 2,244.03 2,742.71 3,241.38 3,740.06 4,488.07
Whitmore 1,509.10 1,760.61 2,012.13 2,263.64 2,766.67 3,269.70 3,772.74 4,527.28
Other 1,482.73 1,729.85 1,976.97 2,224.09 2,718.33 3,212.57 3,706.82 4,448.18

 

Are you struggling to pay your Council Tax?

If you are worried about paying your Council Tax bill we may be able to reduce it. Many people do not know about these benefits while others think that they will not be entitled because they have a retirement pension and a few savings.

View discounts and exemptions