Council Tax charges

Payment amounts for each band

The amount you pay each year depends on your property’s valuation band. The lower the band you are in, the less you will pay. This is also affected by the parish you live in, as the amount each parish council charges differs. 

Council Tax charges for 2023 to 2024 (£)
Area Band A Band B Band C Band D Band E Band F Band G Band H
Audley 1401.42 1635.00 1868.56 2102.12 2569.24 3036.38 3503.54 4204.24
Betley, Balterley & Wrinehill 1374.10 1603.12 1832.13 2061.14 2519.16 2977.19 3435.24 4122.28
Chapel & Hill Chorlton 1375.44 1604.70 1833.93 2063.16 2521.62 2980.11 3438.60 4126.32
Keele 1379.22 1609.10 1838.96 2068.82 2528.54 2988.28 3448.04 4137.64
Kidsgrove 1376.35 1605.75 1835.14 2064.52 2523.29 2982.07 3440.87 4129.04
Loggerheads 1384.40 1615.14 1845.87 2076.59 2538.04 2999.51 3460.99 4153.18
Madeley 1385.32 1616.22 1847.10 2077.98 2539.74 3001.52 3463.30 4155.96
Maer 1370.61 1599.06 1827.48 2055.91 2512.76 2969.64 3426.52 4111.82
Silverdale 1366.56 1594.33 1822.08 2049.83 2505.33 2960.85 3416.39 4099.66
Whitmore 1378.28 1608.00 1837.71 2067.41 2526.82 2986.25 3445.69 4134.82
Other 1353.65 1579.27 1804.87 2030.47 2481.67 2932.89 3384.12 4060.94

Are you struggling to pay your Council Tax?

If you are worried about paying your Council Tax bill we may be able to reduce it. Many people do not know about these benefits while others think that they will not be entitled because they have a retirement pension and a few savings.

View discounts and exemptions