Local plan examination
Examination hearings
Details of the hearing sessions can be found below:
Matter 1a - Legal Compliance
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M1a/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M1a/02 | Jervis |
EX/HS/M1a/03 | Thistleberry RA |
EX/HS/M1a/04 | Condate |
EX/HS/M1a/05 | Gladman |
EX/HS/M1a/06 | StEP |
EX/HS/M1a/07 | WWPlanning for Garlic |
EX/HS/M1a/08 | WWPlanning for Coupe |
Matter 1b - Overarching Matters
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M1b/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M1b/02 | Asteer for Persimmon |
EX/HS/M1b/03 | wsp for Harworth |
EX/HS/M1b/04 | Knights for Richborough |
EX/HS/M1b/05 | Gladman |
EX/HS/M1b/06 | Jogee MP |
Matter 2 - Vision and Objectives, the Spatial Strategy, and the Site Selection Process
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M2/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M2/02 | Jervis |
EX/HS/M2/03 | Stantec for Jones Homes |
EX/HS/M2/04 | SOGS |
EX/HS/M2/05 | Asteer for Persimmon Site KL21 |
EX/HS/M2/06 | Keele Parish Council |
EX/HS/M2/07 | Thistleberry RA |
EX/HS/M2/08 | Silverdale PC |
EX/HS/M2/09 | Emery for SLG |
EX/HS/M2/10 | Planning Prospects for Indurent |
EX/HS/M2/11 | Asteer for Persimmon Site TB23 |
EX/HS/M2/12 | Condate |
EX/HS/M2/13 | wsp for Harworth |
EX/HS/M2/14 | Knights for Aspire |
EX/HS/M2/15 | Knights for Richborough |
EX/HS/M2/16 | WWPlanning for Garlic |
EX/HS/M2/17 | WWPlanning for Coupe |
Matter 3 - Green Belt
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M3/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M3/02 | Jervis |
EX/HS/M3/03 | Wardell Arnstrong for Walker |
EX/HS/M3/04 | SOGS |
EX/HS/M3/05 | Asteer for Persimmon Site KL21 |
EX/HS/M3/06 | Thistleberry RA |
EX/HS/M3/07 | Keele Parish Council |
EX/HS/M3/08 | Silverdale PC |
EX/HS/M3/09 | Emery for SLG |
EX/HS/M3/10 | Audley PC |
EX/HS/M3/11 | Condate |
EX/HS/M3/12 | wsp for Harworth |
EX/HS/M3/13 | Knights for Evolution 500 |
EX/HS/M3/14 | Knights for Richborough |
EX/HS/M3/15 | WWPlanning for Garlic |
EX/HS/M3/16 | WWPlanning for Coupe |
Matter 4 - The Housing Requirement
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M4/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M4/02 | Jervis |
EX/HS/M4/03 | Asteer for Persimmon Site KL21 |
EX/HS/M4/04 | Thistleberry RA |
EX/HS/M4/05 | Emery for SLG |
EX/HS/M4/06 | Condate |
EX/HS/M4/07 | wsp for Harworth |
EX/HS/M4/08 | Gladman |
EX/HS/M4/09 | Knights for Aspire |
EX/HS/M4/10 | Knights for Richborough |
Matter 5 - Housing Supply
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M5/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M5/02 | Asteer for Persimmon Site KL21 |
EX/HS/M5/03 | Thistleberry RA |
EX/HS/M5/04 | Asteer for Persimmon Site TB23 |
EX/HS/M5/05 | Condate |
EX/HS/M5/06 | wsp for Harworth |
EX/HS/M5/07 | Gladman |
EX/HS/M5/08 | Knights for Aspire |
EX/HS/M5/09 | Knights for Richborough |
Matter 6 - Housing Allocations
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M6/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M6/02 | SOGS |
EX/HS/M6/03 | Asteer for Persimmon Site KL21 |
EX/HS/M6/04 | Keele Parish Council |
EX/HS/M6/05 | Thistleberry RA |
EX/HS/M6/06 | Moreau |
EX/HS/M6/07 | Silverdale PC |
EX/HS/M6/08 | Emery for SLG - Site TK27 |
EX/HS/M6/09 | Asteer for Persimmon Site TB23 |
EX/HS/M6/10 | Gilmour Site AB33 |
EX/HS/M6/11 | Fradley Site CT1 |
EX/HS/M6/12 | United Utilities Water Limited |
EX/HS/M6/13 | Knights for Aspire |
EX/HS/M6/14 | Knights for Richborough |
EX/HS/M6/15 | WWPlanning for Garlic |
EX/HS/M6/16 | WWPlanning for Coupe |
Matter 7 - Housing Policies
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M7/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M7/02 | Huckfield |
EX/HS/M7/02a | Huckfield Map 1 |
EX/HS/M7/02b | Huckfield Map 2 |
EX/HS/M7/03 | Stantec for Jones Homes |
EX/HS/M7/04 | SOGS |
EX/HS/M7/05 | Keele Parish Council |
EX/HS/M7/06 | Thistleberry RA |
EX/HS/M7/07 | Silverdale PC |
EX/HS/M7/08 | Emery for SLG |
EX/HS/M7/09 | Knights for Aspire |
EX/HS/M7/10 | Jogee MP |
Matter 8 - Retail and Town Centres
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M8/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M8/02 | Thistleberry RA |
Matter 9 - Employment Policies and Allocations
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M9/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M9/02 | Jervis |
EX/HS/M9/03 | Evans |
EX/HS/M9/04 | Thistleberry RA |
EX/HS/M9/05 | Moreau |
EX/HS/M9/06 | Planning Prospects for Indurent |
EX/HS/M9/07 | Rapleys for Allied Bakeries |
EX/HS/M9/08 | Audley PC |
EX/HS/M9/09 | wsp for Harworth |
EX/HS/M9/10 | StEP |
EX/HS/M9/11 | Jogee MP |
Matter 10 - Sustainable Development, Climate Change and Rural Matters
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M10/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M10/02 | Jervis |
EX/HS/M10/03 | Thistleberry RA |
EX/HS/M10/04 | United Utilities Water Limited |
Matter 11 - Infrastructure, Transport and Delivery
Document reference | Key evidence and supporting documentation |
---|---|
EX/HS/M11/01 | Newcastle-under-Lyme Borough Council |
EX/HS/M11/02 | Thistleberry RA |
EX/HS/M11/03 | nineteen47 for Keele University |
EX/HS/M11/03a | nineteen47 for Keele University App 1 response letter |
EX/HS/M11/03b | nineteen47 for Keele University App 2 SoCG |
EX/HS/M11/04 | Jogee MP |