Local plan examination
Examination documents
Examination library
The following schedule sets out the documents, statements and other relevant correspondence issued after the submission of the Newcastle-under-Lyme Local Plan to the Secretary of State on 20 December 2024. This schedule will be updated by all material issued by the Inspector, Newcastle-under-Lyme Council and other parties throughout the examination process.
Further information about the local plan examination process
This can be obtained from the Programme Officers:
- Phone: 07397 909822
- Email: n-u-l@iposolutions.online
Core document and evidence base library
The core documents and supporting evidence used to inform the production of the Newcastle-under-Lyme local plan up to its submission to the Secretary of State may be viewed on our local plan examination submission documents page.
Inspector's documents
Document reference | Key evidence and supporting documentation | Date added | Author |
---|---|---|---|
EX/INS/01 | Initial questions letter to the council | 4 February 2025 | Inspector |
EX/INS/01a | Initial questions letter to council (updated) | 6 February 2025 | Inspector |
EX/INS/02 | Letter of notification | 4 April 2025 | Programme Officer |
EX/INS/03 | Matters, issues and questions 3 April 2025 | 4 April 2025 | Inspector |
EX/INS/03a | Matters, issues and questions (version 2, 9 April 2025) | 10 April 2025 | Inspector |
EX/INS/04 | Local plan guidance note 3 April 2025 | 4 April 2025 | Inspector |
EX/INS/04a | Local plan guidance note version 2 (9 April 2025) | 10 April 2025 | Inspector |
Newcastle-under-Lyme Borough Council documents
Document reference | Key evidence and supporting documentation | Date added | Author |
---|---|---|---|
EX/NBC/01 | Response to Inspector's initial questions 14 February 2025 | 19 February 2025 | NBC |
EX/NBC/02 | LDS Update email 18 February 2025 | 19 February 2025 | NBC |
EX/NBC/03 | Covering letter regarding Natural England 25 March 2025 | 26 March 2025 | NBC |
EX/NBC/03a | Appendix 1 air quality assessment | 26 March 2025 | NBC |
EX/NBC/03b | Appendix 2 habitats regulations assessment March 2025 | 26 March 2025 | NBC |
EX/NBC/03c and EX/SCG/03 | Appendix 3 SoCG NUL and Natural England | 26 March 2025 | NBC |
EX/NBC/04 | Housing land paper and trajectory | 2 April 2025 | NBC |
EX/NBC/04a | Appendix 2 of EX/NBC/04 in A3 size | 2 April 2025 | NBC |
EX/NBC/05 | Flooding note for Inspector 28 March 2025 | 2 April 2025 | NBC |
EX/NBC/06 | SFRA main report March 2025 | 2 April 2025 | NBC |
EX/NBC/06a | NaFRA2 addendum | 2 April 2025 | NBC |
EX/NBC/06b | Appendix A site screening spreadsheet | 2 April 2025 | NBC |
EX/NBC/06c(i) | Appendix B site AB2 | 2 April 2025 | NBC |
EX/NBC/06c(ii) | Appendix B site AB33 | 2 April 2025 | NBC |
EX/NBC/06c(iii) | Appendix B site BL8 | 2 April 2025 | NBC |
EX/NBC/06c(iv) | Appendix B site BW1 | 2 April 2025 | NBC |
EX/NBC/06c(v) | Appendix B site CH13 | 2 April 2025 | NBC |
EX/NBC/06c(vi) | Appendix B site 11 | 2 April 2025 | NBC |
EX/NBC/06c(vii) | Appendix B site SP22 | 2 April 2025 | NBC |
EX/NBC/06c(viii) | Appendix B site TB19 | 2 April 2025 | NBC |
EX/NBC/06c(ix) | Appendix B site TB23 | 2 April 2025 | NBC |
EX/NBC/06c(x) | Appendix B site TC40 | 2 April 2025 | NBC |
EX/NBC/06d(i) | Appendix C site AB2 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(ii) | Appendix C site AB2 - present day | 2 April 2025 | NBC |
EX/NBC/06d(iii) | Appendix C site AB33 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(iv) | Appendix C site AB33 - present day | 2 April 2025 | NBC |
EX/NBC/06d(v) | Appendix C site BL8 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(vi) | Appendix C site BL8 - present day | 2 April 2025 | NBC |
EX/NBC/06d(vii) | Appendix C site BW1 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(viii) | Appendix C site BW1 - present day | 2 April 2025 | NBC |
EX/NBC/06d(ix) | Appendix C site CH13 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(x) | Appendix C site CH13 - present day | 2 April 2025 | NBC |
EX/NBC/06d(xi) | Appendix C site 11 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(xii) | Appendix C site 11 - present day | 2 April 2025 | NBC |
EX/NBC/06d(xiii) | Appendix C site SP22 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(xiv) | Appendix C site SP22 - present day | 2 April 2025 | NBC |
EX/NBC/06d(xv) | Appendix C site TB19 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(xvi) | Appendix C site TB19 - present day | 2 April 2025 | NBC |
EX/NBC/06d(xvii) | Appendix C site TC40 - climate change | 2 April 2025 | NBC |
EX/NBC/06d(xviii) | Appendix C site TC40 - present day | 2 April 2025 | NBC |
EX/NBC/06e | Appendix D surface water mapping | 2 April 2025 | NBC |
EX/NBC/06f | Appendix E groundwater emergence mapping | 2 April 2025 | NBC |
EX/NBC/06g | Appendix F sewer flood risk assessment | 2 April 2025 | NBC |
EX/NBC/07 | Local plan policy: distribution of development query | 4 April 2025 | NBC |
EX/NBC/08 | Notification of commencement | 4 April 2025 | NBC |
EX/NBC/09 | Sustainability appraisal scoping report 2021 | 11 April 2025 | NBC |
Please note: we are aware of a technical issue with Appendix C (EX/NBC/06d) which we are looking to resolve. Please contact us at planningpolicy@newcastle-staffs.gov.uk if you are experiencing any issues with downloading and using the Appendix C documents attached to the Level 2 strategic flood risk assessment.
Statements of common ground
Document reference | Key evidence and supporting documentation | Date added | Author |
---|---|---|---|
EX/SCG/01 | NBC and National Highways statement of common ground | 17 February 2025 | NBC |
EX/SCG/02 | NBC and Sport England | 26 March 2025 | NBC |
EX/SCG/03 and EX/NBC/03c | NBC and Natural England | 26 March 2025 | NBC |
EX/SCG/04 | NBC and Cheshire East draft - supplementary March 2025 | 4 April 2025 | NBC |
EX/SCG/05 | NBC and Indurent regarding AB2 | 4 April 2025 | NBC |
EX/SCG/06 | NBC and JCB regarding BW1 | 4 April 2025 | NBC |